This is a technical chart listing all default field name for form creation.
These fields are used to map the default fields to Edvisor Recruit's Student Profiles. By using these 'Field Names' in the 'Name' entry on forms, it will send the data from the form to the corresponding field of the Student Profile.
If you have a need for fields outside of this list, they will instead need to be created as a custom field before they can be added to forms.
Example of the form editor:
Name (Label) | Field Name (ID) | Format / Values |
First name | first-name | Text |
Middle name | middle-name | Text |
Last name | last-name | Text |
Native name | native-first-name | Text |
Birthday | birthday |
Date: YYYY-MM-DD |
Email string | ||
Onshore phone | phone | Text |
Offshore phone | phone2 | Text |
Nationality | country | ISO Code 2 letters |
Comments/Remarks | remarks | HTML |
Status | status | options: Onshore | Offshore |
Gender | gender | options: male | female | other |
Referral details | referral | Text |
Referral source | from-where | A valid referral source |
Visa expire date | visas---visa-expire-date | Date: YYYY-MM-DD |
Visa type | visas---visa | Text |
Visa grant date | visas---visa-grant-date | Date: YYYY-MM-DD |
Visa application date | visas---visa-application-date | Date: YYYY-MM-DD |
Visa deadline application date | visas---deadline-application-date | Date: YYYY-MM-DD |
Passport expire date | passports---passport-expire-date | Date: YYYY-MM-DD |
Passport issue date | passports---passport-issue-date | Date: YYYY-MM-DD |
Passport number | passports---passport-number | Text |
Passport country | passports---passport-country | ISO Code 2 letters |
Dependant name | linked-profiles---student-name | Text |
Dependant type | linked-profiles--type |
Options: parents | siblings | partner | daughter/son | custodian | other |
Dependant email | linked-profiles---email | Email string |
Dependant birthday | linked-profiles---birthday | Date: YYYY-MM-DD |
Flight departure date | arrival-dates---departure-date | Date: YYYY-MM-DD |
Flight arrival date | arrival-dates---arrival-date | Date: YYYY-MM-DD |
Flight from | arrival-dates---from | Date: YYYY-MM-DD |
Flight to | arrival-dates---to | Date: YYYY-MM-DD |
Arrival flight number | arrival-dates---arrival-flight-number | Text |
Departure flight number |
arrival-dates---departure-flight-number |
Text |
Onshore Address Full | address--formatted-address | Text |
Onshore Address Unit | address--unit-number | Text |
Onshore Address Street Number | address--street-number | Text |
Onshore Address Street Name | address--street-name | Text |
Onshore Address City | address--city | Text |
Onshore Address Country (iso2 code) | address--country | ISO Code 2 letters |
Offshore Address Full | address2--formatted-address | Text |
Offshore Address Unit | address2--unit-number | Text |
Offshore Address Street Number | address2--street-number | Text |
Offshore Address Street Name | address2--street-name | Text |
Offshore Address City | address2--city | Text |
Offshore Address Country | address2--country | ISO Code 2 letters |
Institute Name | education-details--institute-name | Text |
USI (Unique Student Number) | education-details--usi | Text |
Year Level | education-details--year-level | Text |
Education Level | education-details--education-level | Text |
GPA | education-details--gpa | Text |
School curriculum | education-details--school-curriculum | Text |
School curriculum details |
education-details--school-curriculum-details
|
Text
|
Custom Fields |
custom--<custom-field-key>
|
Text
See custom field configuration of the pipeline to get custom field key
|
For any further questions about these fields or how they are used in forms, please contact support@edvisor.io, or begin a live chat once you are logged in!